Adoring Your Flooring Dreams
Technical Specification
To guarantee top-notch product quality, FLOORMONK also has a comprehensive set of laboratory testing processes in addition to real-time monitoring of the production process. High-quality flooring is backed by a solid warranty from our reputable laboratory. Refer to our following technical specification compliance test results, which were conducted in accordance with international standards;
CHARACTERISTICS | STANDARDS | |||
---|---|---|---|---|
EN | Result | ASTM | Result | |
Size | EN 427 | Pass | ASTM F536 | Pass |
Overall Thickness | EN 428 | Pass | ASTM F36 | Pass |
Wear Layer Thickness | EN 429 | Pass | ASTM F410 | Pass |
Dimension Squareness and Straightness | EN 427 | Pass Squareness: 0.18mm Straightness: 0.07mm |
||
Chemical Resistance | EN 423 | Pass | ASTM F925, ASTM F1344 | Pass |
Colour Fastness to Artificial Light | EN20105:B02 Method A | Pass,≥Grade 6 | ASTM F1515 | Pass |
Heat Stability by Color Change | ASTM F1514 | Pass | ||
Castor Chair Suitability | EN 425 | Pass | ||
Residual Indentation | EN 433 | Pass, 0.06mm | ASTM F1914, ASTM F970 | Pass |
Abrasion Group | EN 660-1/2 | Group T | ASTM F510, ASTM D3384 | Pass |
Impact Resistance | ASTM F1265, ASTM D2632 | Pass | ||
Dimensional Stability | EN 434 | Pass | ASTM F2199 | Pass, 0.1% |
Sound Reduction | ENIS0717-2 (▲Lw) | 2dB | ||
Flexibility | EN 435 Method A | Pass | ASTM F137 | Pass |
Slip Resistance | EN 13893 | Class DS | ASTMD2047-93 | Pass |
Electrical Resistance | EN 1081 Method C | Pass | ASTM F150-06 | Pass |
Thermal Resistance | EN 12664 | Pass | ||
Toxic Element Test | EN 71-3 | Pass (Not toxic) Does not Contain heavy metal and formaldehyde |
||
Behaviour to Fire | ENIS011925-2
EN13501-1 EN ISO 9239-1 |
Bf1-S1 | ASTM E648-06 | Pass/Class1 |
Smoke Density | ASTM E662 | Pass,<450 |